Washington 06 Limited Energy Electrician License Practice Test
Original price was: $249.99.$219.99Current price is: $219.99.
Washington 06 Limited Energy Electrician Practice Test
This practice test contains over 1,000 pages (over 2,700 questions) and includes answer keys. The questions are based on the official reference books (National Electrical Code 2023, Washington Administrative Code (WAC) 296-46B, and Revised Code of Washington (RCW) 19.28.
This practice test will supplement your experience and other prep materials you may be using, such as the reference & code books listed below. The comprehensive practice test is based on the actual Washington state requirements and bulletin information to ensure it is highly relevant and helps you pass your Washington 06 Limited Energy Electrician license test.
Test Question Breakdown:
| 06-Limited Energy | ||||||||
| Type of Certificate | Master Electrician | Administrator | Electrician | |||||
| NEC & Theory | WA Codes | NEC & Theory | WA Codes | NEC & Theory | WA Codes | |||
| Time Allowed per Section (hours) | 2 | 1 | 2 | 1 | 2 | 1 | ||
| Knowledge Area | ||||||||
| NEC 90 – Introduction | 2 | 1 | 1 | |||||
| NEC 100-110 – General Requirements | 3 | 2 | 2 | |||||
| NEC 200-225, 280-285 – Wiring & Protection | 1 | 1 | 1 | |||||
| NEC 230 – Services | ||||||||
| NEC 240 – Overcurrent Protection | 3 | 3 | 3 | |||||
| NEC 250 – Grounding & Bonding | 3 | 3 | 3 | |||||
| NEC 300-398 – Wiring Methods | 8 | 8 | 5 | |||||
| NEC 400-427, 455-480 – Electrical Equipment | 3 | 3 | 3 | |||||
| NEC 430-450 – Motors, HVAC, Generators & Transformers | 2 | 2 | 1 | |||||
| NEC 490 – Equipment > 600 volts | ||||||||
| NEC 500-516 – Hazardous Locations | 3 | 3 | 2 | |||||
| NEC 517-590 – Special Occupancies | ||||||||
| NEC 600-695 – Special Equipment | 3 | 3 | 1 | |||||
| NEC 700-702 – Emergency & Standby Systems | ||||||||
| NEC 705-780 – Special Conditions | 6 | 6 | 6 | |||||
| NEC 800-830 – Communication Systems | 3 | 3 | 3 | |||||
| Washington Laws & Rules (RCW & WAC) | 20 | 17 | 17 | |||||
| Major Load Calculations | ||||||||
| General Trade Knowledge & Theory | 10 | 6 | 3 | |||||
|
Total Questions |
50 | 20 | 44 | 17 | 34 | 17 | ||
| Note: The number of questions in any individual knowledge area is approximate. | ||||||||
Exam Administrator
PSI Services LLC
3210 E Tropicana
Las Vegas, NV 89121
800-773-9267
Candidate Information Bulletin
Type of exam: Open Book
References
2023 National Electrical Code
Washington Administrative Code (WAC) 296-46B
Revised Code of Washington (RCW) 19.28
To schedule a license test, contact:
Visit https://candidate.psiexams.com or call PSI Services LLC at 800-773-9267


